<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Blog for Sustainable Building Designs &#187; John</title>
	<atom:link href="http://www.buildingdesignresource.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.buildingdesignresource.com</link>
	<description>Discussions and comments on sustainable design principles and practices</description>
	<lastBuildDate>Mon, 10 Jan 2011 04:42:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Townships Should Perform Energy Audits</title>
		<link>http://www.buildingdesignresource.com/?p=22</link>
		<comments>http://www.buildingdesignresource.com/?p=22#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:42:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Public Buildings]]></category>

		<guid isPermaLink="false">http://www.buildingdesignresource.com/?p=22</guid>
		<description><![CDATA[Townships manage many different types of buildings, often with fewer than a handful of building operators.  An energy audit by a qualified audit team will identify energy savings measures that, once implemented, will reduce costs and result in a more healthy and comfortable building. <a href="http://www.buildingdesignresource.com/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Townships are responsible for the day-to-day operations and maintenance of their public buildings.  The variety of buildings maintained by a township can include schools, police stations, fire stations, community centers, administrative buildings, libraries, public event space and even senior living homes, court houses and hospitals.  Often, the total area of these buildings can range from 500,000 SF (square feet) to 3M to 4M SF or more.  Annual energy costs for these buildings can range from $.50/SF to $5/SF.  If an average cost of $1.50/SF per year is assumed for energy consumption, a town with 2M SF of public building space is spending $3M each year on energy costs.</p>
<p>The age of public buildings in a town will also vary greatly as will the types of mechanical, electrical, plumbing and envelope systems and technologies.  More often than not there are less than a handful of building operators that work really hard just to keep these systems up and running, let alone have the time track system efficiencies and make adjustments to help reduce operating costs.</p>
<p>An energy audit of township buildings can easily identify economical measures that will reduce energy costs by 15% or more.  This is an annual operating budget reduction of $450,000, based on the above example.  If an acceptable payback period is 5 years, the budget for these upgrades is estimated at $2.25M.  Recognizing that townships may not have the capital to implement all of these measures in one fiscal year, the engineering team performing the audit can work with the community to develop a master plan that will help prioritize how and when these upgrades should be installed.  The audit and planning services should only cost a fraction of the estimated annual savings and the planning board will have a detailed study to budget operations costs for the following few years.</p>
<p>When the project is finished, the township will be spending fewer dollars on energy costs and have buildings that are more comfortable and healthy for the occupants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingdesignresource.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Platinum Hotel with R-22 Refrigerant?</title>
		<link>http://www.buildingdesignresource.com/?p=18</link>
		<comments>http://www.buildingdesignresource.com/?p=18#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:13:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.buildingdesignresource.com/?p=18</guid>
		<description><![CDATA[Educating the project team (including the bidding contractors) on sustainable features of a design can help eliminate a common action of value engineering out these features.  It is the job of the design team and commissioning agent to verify that these features make it into the building. <a href="http://www.buildingdesignresource.com/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This weekend I was out of town and stayed in a New England hotel that happens to be a LEED Platinum certified building (version unknown).  The stay was very nice and the staff was more than pleasant.  However, there were a couple of items that were a little bothersome for a Platinum certified building.</p>
<p>First, while many of the light bulbs in the lamps and sconce fixtures were compact fluorescent, there were two fixtures in the bathroom with incandescent bulbs.  Maybe they were originally CF bulbs but were replaced with the incandescent-type bulb or maybe the selected fixture couldn&#8217;t fit a CF bulb.  Either way, when specifying fixtures for new construction or retrofits, a fixture type with a bulb fitting that is not compatible a less efficient incandescent bulb should be considered.  This will help maintain the efficiencies of the design throughout the life of the building.</p>
<p>Also, I noticed that the room conditioning unit was a vertically stacked heat pump.  It was built into a corner on the exterior wall and had one register facing the room (perpendicular to the window) and another facing across the window (parallel to the window).  This seems like a decent design to me.  The return air grille was also the access door to the unit.  I opened the door to see the specs and I was surprised to see that the heat pump was charged with R22 refrigerant.  I thought, how could this be?  Either a more expensive, lower global warming potential (GWP) unit was value engineered out of the design or someone wasn&#8217;t doing their due diligence during the construction/commissioning phase of the project.  This could have been caught during a submittal review, during construction walkthroughs by the commissioning agent or mechanical engineer or during functional testing.</p>
<p>Attention to detail is extremely important during all phases of a design project.  Another important responsibility of the project managers is to educate the project team on the sustainable design features of a project and why they are important to the owner and good for the environment.  These conversations should not be limited to the design team and owners/operators.  They should be carried through to the contract documents/bidding phase and reviewed with all of the bidding contractors.  This increases the potential for these sustainable design practices to be carried on to future projects an minimizes the chance to VE these items out of the design without thinking twice before it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingdesignresource.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to the BDR Blog!</title>
		<link>http://www.buildingdesignresource.com/?p=9</link>
		<comments>http://www.buildingdesignresource.com/?p=9#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:44:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buildingdesignresource.com/?p=9</guid>
		<description><![CDATA[My intention for this blog is to use it as a journal of sorts to log my experiences and conversations that occur in my field and are related to sustainable building design, construction and operations.  Reader&#8217;s comments are welcome.  I &#8230; <a href="http://www.buildingdesignresource.com/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My intention for this blog is to use it as a journal of sorts to log my experiences and conversations that occur in my field and are related to sustainable building design, construction and operations.  Reader&#8217;s comments are welcome.  I believe that dialogue on these topics is valuable and improves our ability to communicate our intentions to the design professionals we work with each day.</p>
<p>Please check back periodically and join in on the conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingdesignresource.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
